Aluminum Windows
Series | Type | Frame Depth | AAMA Rating | Product Link |
---|---|---|---|---|
2500 | Fixed | 2 1⁄2" | CW-60 | Learn More |
2500 | Projected | 2 1⁄2" | CW-60 | Learn More |
2500 | Single Hung | 2 1⁄2" | LC-35 | Learn More |
251 | Fixed | 2 1⁄2" | CW-60 | Learn More |
251 | Projected | 2 1⁄2" | CW-60 | Learn More |
C225 | Slider | 2 1⁄4" | LC-25 | Learn More |
C225 | Fixed | 2 1⁄4" | LC-30/50 | Learn More |
C225 | Single Hung | 2 1⁄4" | LC-30/50 | Learn More |
OzarkView
Series | Type | Frame Depth | AAMA Rating | Product Link |
---|---|---|---|---|
OzarkView | Fixed | 3 1⁄4" | CW-75 | Learn More |
OzarkView | Single Hung | 3 1⁄4" | R-50 / LC-50 | Learn More |
OzarkView | Double Hung | 3 1⁄4" | R-50 / LC-35 | Learn More |
OzarkView | Slider | 3 1⁄4" | R-50 / LC-50 | Learn More |
RidgeView
Series | Type | Frame Depth | AAMA Rating | Product Link |
---|---|---|---|---|
RidgeView | Fixed | 2 5⁄8" | CW-40 | Learn More |
RidgeView | Single Hung | 2 5⁄8" | LC-30 | Learn More |
RidgeView | Slider | 2 5⁄8" | LC-30 | Learn More |
See More Commercial Options